![]()
These containers are recommended for driveway use or small commercial jobs.
![]() |
|||
| Mini Bins - Type 1 | |||
| Length | Height | Width | |
| 5 Cubic Yards | 12' | 24" | 6' |
| 10 Cubic Yards | 12' | 4' - 3" | 6' |
| 14 Cubic Yards | 12' | 4' - 6" | 7' |
| 20 Cubic Yards | 12' | 6' | 7' - 6" |
![]() |
|||
| Mini Bins - Type 2 | |||
| Length | Height | Width | |
| 12 Cubic Yards | 10' | 4' | 7' |
| 14 Cubic Yards | 10' - 6" | 4' - 6" | 7' |
| 16 Cubic Yards | 12' | 5' | 7' |
| 18 Cubic Yards | 13' | 5' | 7' |
| 20 Cubic Yards | 13' - 6" | 5' - 6" | 7' |
| 22 Cubic Yards * | 12' | 7' | 7' |
- For long term use, special request containers may be painted to client colour specifications.
- * 22 cubic yard bin can be ordered with a roof and can be locked.






